Keep track of projects shaping our neighborhood’s future!
From infrastructure improvements to new park developments and community studies, this section helps you stay informed about changes in our area. We provide updates on ongoing projects like road construction, park renovations, traffic studies, and other initiatives that impact our daily lives.
Each project listing includes current status, timeline, and ways to provide community input. Whether you’re curious about that new construction down the street or want to learn more about upcoming park improvements, you’ll find the latest project information here.
Infrastructure Projects
| Name of Project | Brief Description | Target Start | Status | Entity |
|---|---|---|---|---|
| (NHHIP) TxDOT 45 Realignment Project | The I-45 NHHIP Segment 3 encompasses the reconstruction of the downtown Houston freeway loop system, including I-45, I-69, I-10, and State Highway (SH) 288. In Segment 3, I-45 will be rerouted from the west side of downtown Houston to run parallel with I-69 and I-10 until it exits the downtown area and continues north | 2027 | Scheduled | TxDOT |
| Reimagine Commerce St. | Harris County Precinct 2, in partnership with the Harrisburg Redevelopment Authority (TIRZ 23) and the East Downtown Redevelopment Authority (TIRZ 15) is Reimagining Commerce Street to improve mobility, prioritize safety improvements, and integrate community input into the design alternatives. | 2026 | Pct 2 | |
| Telephone Rd. Revitalization Project | The Telephone Road: Main Street Revitalization Project matters because it reimagines and reinvests in a historic corridor that has long served as a cultural, commercial, and transportation backbone for Southeast Houston. | 2026 | Scheduled | TIRZ 23 |
| West Belt Improvement Project | The West Belt Railroad Grade Separation Project will make rail crossings safer and neighborhoods quieter while improving traffic flow through East Downtown and the Greater East End. | 2029 | Design | City of Houston |
| Gulf Freeway Planning and Environmental Linkages (PEL) Study | Expanding I-45 South from I-69 to Beltway 8. Increasing number of lanes. | Planning | TxDOT | |
| McKinney Sidewalk Project | Replacing side walks on north side of McKinney between Cullen and Dumble. | April 2026 | Scheduled | EED |
| Fourcade/Dumble Sidewalk Project | Replacing sidewalks on Fourcade, across Telephone, up to Leeland | Design | EED | |
| Polk St. Sidewalk Project | Replacing sidewalks from Baird to Wayside | Design | TIRZ 23 | |
| East End RAILS Study | Feasibility Study for 14 at-grade crossings on the Triangle | In Progress | Pct 2 | |
| Leeland/Cullen Grade Separation Study | TIRZ 24 is reviewing the feasibility if a Leeland/Cullen grade separation in conjunction with EHRA engineering | In Progress | TIRZ 24 | |
| Western Gateways Study | A grant was awarded for traffic studies for Western Gateways into the Eastwood Area. This includes Leeland, Polk, McKinney, Jensen, Navigation, Emancipation. Also includes reviewing the feasability of opening up St Charles St Underpass for Bikes/Peds | Planning | EED |
Park Spaces & Trails Studies
Columbia Tap Trail Action Plan
Livable Centers and Mobility Improvement Studies
US 90A at Walmart – Pedestrian Study
Greater Eastwood Livable Centers Study
Harris County Precinct 2 Projects Dashboard
Is there a project you want to learn more about? Send us an email at superneighborhood64and88@gmail.com.
